This is a list of the courses held in the database.
I continue to clean the data and if you can fill in any gaps (course descriptions for examples), or spot any errors please email us at: hastingsccarchive@gmail.com.
Course Code
Course Name
Distance |
Description |
---|---|
Herstmonceux-Uckfield-Herst... 25 miles | No details yet. If you have the course description please email us at:
hastingsccarchive@gmail.com |
Herstmonceux 30 miles | No details yet. If you have the course description please email us at:
hastingsccarchive@gmail.com |
Q10/42 Betteshanger circuit 10 miles | |
Hellingly 84 miles | 5 Laps of Hellingly, Cowbeech, Vines Cross circuit then 4 laps Rushlake Green and Cowbeech circuit with climb up Kingsley Hill finish (these details were from 1988 report of the event) |
Buxton (Road Race) Buxton 16 miles | Axe Edge and Hitter Hill Derbyshire |
London - Hastings - London | Clock Tower at Lewisham to Memorial Clock Tower Hastings. |
Rye Salts Rye 1 miles | Grass track on Rye Salts |
K8 Hartlebury 10 miles | Hartlebury near Kidderminster |
Hastings - London - Hasting... Hastings - London - Hastings | Hastings Memorial to London Bridge and return |
QS16 18.8 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G811 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Ryde 62.5 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Rye - Hythe - Rye 42 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
S25 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Staplehurst 38 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
The Wall | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Titsey Lane | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
U100R 100 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
U18 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
U91 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G112 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Wellingford Lane Burwash | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Wraysbury 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Yorks Hill | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G100/86E 100 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
QS/25 30 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q25/8 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q3 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q25/5 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q50/2 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q52 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q57 35.8 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q61 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q80 30 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
QS18 15 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
QHC/12 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
QS/18 15 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
QS/20 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
QS/23 23 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
QS/7 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Battle Road 16.5 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Bethersden 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Brighton 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Broad Oak 25 Broad Oak 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Cowfold | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Ditchling Beacon | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
E21b 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
E12 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
E2/25 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
E34 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
E38 100 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
E72/100 100 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
E72/25B 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
E72/30 30 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
E77/10 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
E8 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
E82/50 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
E82 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
F1/50 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
F1A/25 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
F4 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G10/42 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G10/45 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G10/57 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G10/92 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G10/97 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G100/861 100 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G191 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G213 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G231 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G25/53 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G25/54 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G25/86 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G25/86E 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G25/93 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G25/934 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G291 73 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G30/91 30 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G40 32 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G412 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G432 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G435 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G50/53 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G50/83(E) 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G50/89 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G50 35 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G531 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G533 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G53 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G558 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G633 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G816 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G817 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G8 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G832 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G836 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G837 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G838 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G838A 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G852 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G853 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G853A 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G855R 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G864 100 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G865 100 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G866 100 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G892 24 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G892P 27 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G896 17 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G917 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G939 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G952 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G952R 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G961 100 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G962 100 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
G971 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GH/29 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GH/31 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GH/32 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GH/84 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GH/90 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GH/92 1 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GH/94 2.6 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GH/96 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GH/96 (Butts Lane) | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GH94 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GH96 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GS/838 18 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GS/838A | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GS/839 17 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GS/883 Ninfield 14.0 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GS/895 15.1 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GS839 24 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GS895 15 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
H25/2 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
H25/3 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
H25/8 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
H50/16 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
H51/a 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Ide Hill | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Isle of Oxney 15 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
K24 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Kidd's Hill | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Magham Down 45 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
MH/3 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Ninfield Short Course 10.7 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Ninfield 14 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
P010/40K 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
P015/26 26 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
P201 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
P209 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
P612 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
P831/50 50 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
P886 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
P901/10 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
P901/25 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
P901 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
P922/25 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q10/1 (25) 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q10/25 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q10/35 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q10/7 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q100/1 100 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q100/2 R 100 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q100 100 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q11/1 11 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q12/1 | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q1 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q140 25 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q15/1 15 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
Q25/3 10 miles | No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com |
GS/833 (2021) Short Ninfield 14 miles | Start in the lay-by before the Bulls Head on the main road, go through Ninfield and down
Standard Hill, through Boreham Street then about 150 yards after Boreham Mill
Nurseries (BN27 4SF) turn left on to Wartling Road (GIVE WAY TO TRAFFIC).
Continue across the marsh to Pevensey roundabout. Left on to the main A279, (GIVE
WAY TO TRAFFIC).
Take first left signed Battle and after 100 yards TAKE CARE joining the road from the
Lamb on the marsh to Hooe and finish at the Ninfield village sign. |
Q10 Chilham 100 miles | Start 237 yards west of entrance to Chilham Village Hall on A252 . Proceed on A28 to Canterbury Water Works and turn at telephone kiosk (5m 587yds). Retrace on A28 to bear left at Chilham Fork (10m 229yds) towards Ashford, right into Magazine Road and right at Halt Sign (18m 600yds) onto A2020. Straight on to roundabout and follow A20 to Turn at Rose Inn Bearstead (35m 22yds). Retrace on A20 to Ashford where straight on at roundabout along A2020 (not bypass) and turn right A28 (opposite Magazine Road) (51m 444yds). Follow A28 past London Beech to Turn at south end of layby beside the Jireh Baptist Chapel in St Michaels (62m 326 yds). Retrace to London Beech where bear left to Biddenden. Straight n through Biddenden and Headcorn to Turn at Thornhill Farm Gate, Gladdish (72m 799yds).Retrace to London Beech (82m 399yds). left through lane and left on A28 to Ashford. Right on A2020 and immediately left into Magazine Road left at Halt Sign on to A28 (92m 550yds). keep right at Kennington Fork and continue on A28 to Finish ar Manhole cover 1/2 mile south of Chilham Fork. |
Q25/1 R Bethersden 25 miles | Start 300 yards west of the ""Bull Inn"", Bethersden at the 3rd Oak ree past Bull Lane Cottages. Proceed via Haffenden Quarter to join B2077 at Wallford House, left and follow B2077 to junction with A274, where left to Curties Corner.
Proceed via Biddenden to London Beech, where left through lane to join A28 (9.55miles). Left, follow A28 to the Great Chart bypass, take first exit at roundabout and proceed to Tesco's roundabout (18.2miles). Encircle roundabout and retrace along A28 pass the ""Bull Inn"" to finish at MOT road junction sign at top of Halden Hill. |
G951 Angmering 50 miles | Start 4 ⅛ miles west of Offington Corner on the A27 at 7th curb stone north of Give Way sign at the north end of Dappers Lane Angmering at the junction with the A27. Proceed westwards on A27 through the Arundel Bypass to the Westhampnett roundabout. Take second exit on A285 in to one way system at Eastgate Square, take exit on to A285 in to one way system at Eastgate Square, take first left on to A259 to the Bognor Bridge Roundabout. Take A27 west through Bosham, Southbourne and Emsworth stay on A27 over Warblington roundabout to the turn at Langstone roundabout.
Retrace to Bognor Regis roundabout, to take first exit on A259 into Chichester to Eastgate Square, keep right on one way system and take A285 out of Chichester to Westhampnett roundabout, second exit on to A27 and continue east round Arundel bypass to the finish at Dovers Lane approximately ⅛ mile west of the starting point. |
H48 Bath Road | Start 74 yds east of RAC sign and 89 yds east of Pangbourne Lane Junction, on the southern side of the road (A4). Proceed westwards on A4 through Woolhampton and Thatcham to Newbury where at outskirts of town turn Right on to the bypass to the Oxford Road roundabout (11m 1209yds). Circle the roundabout (2M) and retrace outward route turning left at the end of the bypass and going through Thatcham and Woolhampton to Pangbourne Lane where fork left for 1m 1320 yds to finish opposite a point 8yds North of the southern end of lay by on eastern side of road, 888yds north of the Milestone Wallingford 12 |
G41 (Part) Offington Corner 10 miles | Start 750yds west of Sussex Pad (near G41 start). Proceed on A27 to Offington Corner where right along A24 to Turn 200 yards north of the Cissbury Hotel and retrace to finish at starting point. |
E31 25 miles | Start at 1st drain cover from west end, within confines of layby on A127, this being the first layby towards London from Gardiners Lane, Basildon.
Proceed towards London to first turn (7.5 miles) at the B186 Warley Flyover.
Left up slip road, turn right at T junction over bridge. Then left on slip road to rejoin A127. Continue on A127 towards Southend to junction with A130 where left on slip road then left into A130. Follow A130 to roundabout at the junction with A129 where circle roundabout and retrace (20.45miles). Pass under the A127 and rejoin A127 by means of slip road. Follow A127 to Nevendon where left on slip road to A132, East Mayne.
Left at first roundabout into Courtaulds Road to Finish at a point opposite the eastern end of the railings to bridge, 100 yards east of Archers Fields. |
Q25/2 25 miles | Start at a marked point on A252, 400 yards west of Dane Court, between poles 6 and 7. Proceed east to Chilham where join A28 (1.584 miles) to Canterbury where turn at junction with Strangers Lane opposite lamp post N2086 (5.899 miles). Retrace along A28 to take left fork at Chilham (10.141 miles) to Ashford to turn at road island at junction with Bybrook Road (17.671 miles) and retrace to finish at vehicle bay outside pumphouse 250 yards beyond River Stour at Chilham (25 miles) |
G914 Washington 10 miles | Start at a point at the top of the Bostal Hill on the old A24. Left on A24 then south to Findon roundabout (1.952 miles). Encircle and proceed northwrads to Washington roundabout (5 miles)
Right on the A283 to second left hand turn at Wiston crossroads (6.612 miles), left through Hole Street to join A24 just suth of Ashington (8.239 miles). Left to Washington roundabout where straight over to finish opposite gateway at the bottom of the Washington by-pass |
Q25/6 Brenzett 25 miles | Start at A259 by cross roads sign approximately mile south of Brenzett. Proceed east on A259 through New Romney and Dymchurch to Hythe to turn left (12.013miles) and then right into one way system and turn right to rejoin A259. retrace outward route through Dymchurch and New Romney to finish opposite hydrant No39 approximately 200 yards before turning to Brookland . |
QHC/10 Battery Hill, Fairlight | Start at bottom of Battery Hill and Finish opposite church car park |
Q50/3 50 miles | Start at Brenzett sign on A259, south of junction with B2080 at east end of Brenzett village. Proceed north wets through Brenzett on B2080 to turn at TP 3 approximately 360 yards east of Appledore level crossing. (Approx 2 miles 600 yards). Retrace to Brenzett where turn left at Fleur de Lis Public House (Approx 4 miles 600 yards). Continue through Ham Street and Kingsnorth to outskirts of Ashford turning left into road signposted 'Shadoxhurst 3 Woodchurch 6'. Turn at school sign 100 yards pas entrance to Stanhope School (approximately 13 miles 128 yards). Retrace through ham Street to Brenzett where turn left at Fleur de Lis (approximately 23 miles 208 yards). Proceed along B2089/A259 past start to New Romney and continue on A259 to Hythe (approximately 36miles 658 yards) turning left and then right to end of island where turn right into one way street for return (distance round island 1240 yards). Retrace on A259 through Dymchurch and New Romney to Finish at 'Brenzett" sign on A259 - same place as start. |
Q10/22 (10) Harrietsham 10 miles | Start at Dickley Corner, Harrietsham at 18th kerb joint east of Marley entrance nearest to A.20 (TQ886528). Join A.20 and proceed eastwards to turn at Charing RAB. Retrace on A.20 to finish adjacent to Harrietsham Caravan Sales after Harrietsham railway bridge at 11th kerb joints west of lamp post KAMB27. (TQ870526) Start and finish points have been clearly identified with painted marks. |
Q10/22 (25) Harrietsham 25 miles | Start at Dickley Corner, Harrietsham at 18th kerb joint east of Marley entrance nearest to A.20 (TQ886528). Join A.20 and proceed eastwards to turn at Charing RAB. Retrace on A.20 to finish adjacent to Harrietsham Caravan Sales after Harrietsham railway bridge at 11th kerb joints west of lamp post KAMB27. (TQ870526) Start and finish points have been clearly identified with painted marks. |
G52 (1959) 25 miles | Start at drain on A267 under Grid Cables (just south of Village Hall roundabout at Hellingly). Proceed south to Boship roundabout, straight along A22 to just short of dual carriageway on Nightingale Hill, Polegate. Turn through connecting road and retrace to Boship roundabout (6½ miles). Left along A23 through Golden Cross, Whitesmith, East Hoathly and Halland to drain approximately 100 yds beyond the Barley Mow Inn (¾ mile short of junction of A22 and A26 at Union Point Uckfield) (15½ miles). Turn and retrace to Boship Roundabout, Left long A267 to Finish at starting point. |
G52 (1962) 25 miles | Start at drain on A267 under Grid Cables (just south of Village Hall roundabout at Hellingly). Proceed south to Boship roundabout, straight along A22 to just short of dual carriageway on Nightingale Hill, Polegate. Turn through connecting road and retrace to Boship roundabout (6½ miles). Left along A23 through Golden Cross, Whitesmith, East Hoathly and Halland to drain approximately 200 yds beyond the Barley Mow Inn (¾ mile short of junction of A22 and A26 at Union Point Uckfield) (15m 650yds). Turn and retrace to Boship Roundabout, Left long A267 to Finish approximately 250 yards short of the starting point. |
G57 Hellingly 35.8 miles | Start at drain under power grid cables on A267 south of Hellingly Village Hall traffic island. Proceed south to Boship roundabout, Right along A22 through East Hoathly and Halland to Union Point Uckfield (Junction of A22/A26). Left along A26 to Earwig corner, just short of Lewes (16 miles). Left through Ringmer to junction A265/A273, left along A265 through Shortgate to Halland cross roads. Halt. Straight on along A265 through Blackboys to Cross in Hand Hotel, junction with A267, continue towards Heathfield until junction of A265/A267. Right along A267 through Little London and Horam to Hellingly Village Hall traffic island, right along A267 to finish at starting point. |
G831 Hellingly 25 miles | Start at drain under power grid cables on A267 south of Hellingly Village Hall traffic island. Proceed south to Boship roundabout, Right along A22 to Golden Cross, junction with A273, left along A273 through Laughton to Turn 400yds beyond entrance to Laughton Lodge.
Retrace to Golden Cross, left long A273 through East Hoathly and Halland to turn at drain approximately 200yds beyond the Barley Mow Inn. Retrace direct to Boship roundabout, left along A267 to finish at starting point. |
G52 (1958) 25 miles | Start at first drain over the top of Holmes Hill, proceed north through East Hoathly and Halland to drain approximately 200yds beyond the Barley Mow Inn. Turn. Retrace through start to Boship roundabout, straight along A271 to drain 8yds east of TP5 (approx. ¾miles east of Red Lion Magham Down. Turn. Retrace to Boship roundabout and along Dicker to Finish at starting point |
G54 50 miles | Start at first drain over the top of Holmes Hill, proceed north through Whitesmith, East Hoathly and Halland to end of concrete road opposite the Yonder Tea Rooms (½ mile short of junction of A22 and A26 at Union Point Uckfield) (6½ miles). Turn and retrace through start to Bat and Ball Corner, straight along Dicker to Boship roundabout, straight on along A271 through Horsebridge, Amberstone and Magham Down to approximately 300yds beyond the entrance to Tendring Fruit Farm (18¾miles). Turn.
Retrace to Boship roundabout, left to just beyond railway bridge at Polegate, right along A27 to signpost at road leading to Milton Street (approximately ½ miles beyond Wilmington Cross Roads) (26½ miles). Turn.
Retrace to Boship roundabout, left along the Dicker to Bat and Ball Corner. Left through Laughton and Ringmer to entrance to Central Electricity Board Sub Station (44¼miles). Turn.
Retrace through Ringmer, Right at junction with A268, through Laughton to Finish just before lane leading to Whitesmith. |
Q6 Headcorn 100 miles | Start at first Telegraph pole south of Bletchenden cross roads 1½ miles south of Headcorn on B2078. Proceed south through Biddenden to London Beech where (5m 1128yds) left through land and left at end on A28 to Ashford (15m 08yds). Left to follow A20 and A202 to Turn at Rose Inn Bearstead (3m 759yds). Retrace to roundabout at west end of Ashford bypass (47m 1747yds). Left onto bypass and follow A20 to Turn at telegraph pole 9 just before wayside cafe in layby before Smeeth village (52m 916yds). Retrace to Maidstone ed of the Ashford bypass where left to Magazine Road Ashford (57m 799yds). left through lane, left at end (Halt Sign) on A28 to turn at telephone kiosk by canterbury Waterworks (70m 816yds). Retrace on A20 and immediately left on A28 through Great Chart, Bethersden, High Halden, London Beech to Turn at sign St.Michaels (Tenterden) (94m 44yds). Retrace to London Beech where left through Biddenden to Finish at cross roads sign south of Bletchenden cross roads opposite start (100m) |
Q50/4 50 miles | Start at first Telegraph pole south of Bletchenden cross roads south of Headcorn on B2078. Proceed south through Biddenden to London Beech where (5m 1150yds) left through land and left at end on A28 to Ashford (16m 0yds). Left to onto A292 to Ashford by pass A20 to follow A20 to New Inn Green to turn around second road island (26m 200yds) retrace outward journey to London Beech (45M 0yds) were right though lane (care) and right at end (care) on to A274 through Biddenden to finish at north end of AA box lay by 1½ miles short of start. |
Q142 50 miles | Start at first TP south of Fleur de Lis, Brenzett on B080. Proceed south to New Romney (4.4 miles at Cinque Ports Arms) and continue on A259 to Hythe (13.11 miles), turning left, then first right to end of ""island"", where turn right (hairpin bend) into one- way street for return. (Distance round ""island"" 1,240 yards.
Retrace on A259, through Dymchurch and New Romney to Brenzett, and continue straight past start (26.94 miles) along B2080 to
TURN at first TP south of Appledore level crossing (29.3 miles). Retrace to Brenzett (31.56 miles), where turn sharp left at Fleur de Lis (special care here) and take road, through Ham Street and Kingsnorth, to outskirts of Ashford, turning left into road signposted ""Shadoxhurst 3, Woodchurch 6"" to
Turn opposite entrance drive to (new) Stanhope School (40.88 miles). Retrace road, through Ham Street (45.5 miles), to Brenzett, to
finish at PP No 8, about 216 yards from Fleur de Lis Corner and starting point.
|
P2 (100) Ringwood 100 miles | Start at GPO Box at top of Clump Hill on B3052 NW of Three Legged Cross. Proceed towards Ringwood to Ashley where turn right along Woolsbridge Road to junction A31. Turn left to junction with A338 at Ringwood (6.36 miles).
Turn Left along A338 through Downton to traffic lights on outskirts of Salisbury were right and then left in 100 yards to Netherhampton to Turn in road 80 yards beyond ""Hump Bridge"" sign alongside of Wilton Park (25.68 miles).
Turn and retrace outward route to junction with A31 Ringwood (45.09 miles).
Straight on under flyover through the town following the B3347 through Sopley (care at one way system) and Winkton. Bear right down Stony lane to junction with A35. Turn left to Somerford roundabout, bear left to Holmsley to SP ""Burley and Brockenhurst"", where fork left, 1st right, (60.54 miles)
