This is the information held in the database about P612 Course
Note there are some minor differences between course details, which appear to be how Event Organisers have interpreted the information. The system may also show course details for courses where the RTTC code is similar (Q6 and Q61) - I am working on fixing this).
Details:
No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com
Rider (Gender/Category) |
Time Position |
Event Distance Course |
Year | |||
---|---|---|---|---|---|---|
Peter Baker TanTandem | 53m 32s | Andover Wheelers 25 miles 20 September 1992 25 miles P612(25) | 1992 |
V A Butler TanTandem | 57m 25s | Andover Wheelers 25 miles 19 September 1993 25 miles P612(25) | 1993 |
Keith Evans TanTandem | 53m 32s | Andover Wheelers 25 miles 20 September 1992 25 miles P612(25) | 1992 |
Keith Evans TanTandem | 57m 25s | Andover Wheelers 25 miles 19 September 1993 25 miles P612(25) | 1993 |
Chris Kitchenham Sch Under 16 | 1h 01m 34s | Andover Wheelers 25 miles 23 September 1990 25 miles P612 | 1990 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |