This page has the medals awarded to club members and other badges owned by club members. If you can fill in any missing details, or have photoraphs of of other medals please email us at hastingsccarchive@gmail.com
Hover over a badge to see more detail.
Rider/Club/ Association |
Date
Event |
Description | Image | |||
---|---|---|---|---|---|---|
George Jenkins | 1923 | Bath RC 12 Hour 164 miles 12 July 1923 |
|
|||
George Jenkins | 1925 | Brighton Excelsior CC Open 25 mile 1:11:35 1925 |
|
|||
George Jenkins | 1925 | National Cyclists Union Sussex Centre 2nd ½ mile 1925 |
|
|||
George Jenkins | 1929 | Southern Counties Cycling Union 50 mile 2:13:31 1929 |
|
|||
George Jenkins | 1926 | Sussex Cyclists Association 25 mile 1926 |
|
|||
George Jenkins | 1929 | Sussex Cyclists Association 25 mile 1929 |
|
|||
George Jenkins | 1930 | Catford CC Open 50 mile Team 1930 |
|
|||
George Jenkins | 1930 | Kent Cycling Association Open 50 mile Team 1930 |
|
|||
George Jenkins | 1930 | Southern Counties Cycling Union 25 mile 1:4:58 1930 |
|
|||
George Jenkins | 1931 | Polytechnic CC Open 100 mile 2nd 4:58:54 1931 |
|
|||
George Jenkins | 1931 | Southern Counties Cycling Union 50 mile Team 1931 |
|
|||
George Jenkins | 1931 | Sussex Cyclists Association 25 mile 3rd Team 1931 |
|
|||
Maurice Carpenter | 1950 | National Cyclists Union Lapel Badge (Maurice Carpenter) |
|
|||
Maurice Carpenter | 1950 | National Cyclists Union Pin Badge (Maurice Carpenter) |
|
|||
Hastings and St.Leonards CC | 1950 | Club Pin Badge |
|
|||
Hastings Warrior Cycling Club | 1954 | Hastings Warrior Cycling Club Badge |
|
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |