This is the information held in the database for 1953column=result_new_event.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
Note that 12 Hour trophies will sort both Time and Distance
Recipient (Gender/Category) |
Trophy |
Time
MPH Event Distance |
Year | |||
---|---|---|---|---|---|---|
M Kenward | Palmer Cup | 1h 03m 34s | 1953 | |||
Gordon King | Hughes Trophy | 1h 05m 04s | 1953 | |||
Gordon King | Ron Eastes Trophy | 1h 02m 16s | 1953 | |||
Gordon King | Croft 50 Trophy | 2h 14m 52s | 1953 | |||
Gordon King | 100 Mile Trophy | 4h 34m 56s | 1953 | |||
Gordon King | Best All Rounder Martin Trophy | 22.283mph | 1953 | |||
Gordon King | Rye Hythe Rye | 1h 49m 49s | 1953 | |||
Gordon King | Evening Events Cup | 1953 | ||||
Gordon King | Evening 25 | 1h 01m 31s | 1953 | |||
Lyn Chambers | Best Clubman | 1953 | ||||
M Jones | Ron Powell Shield | 25m 58s | 1953 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |