This page has a list of the Trophies presented by the Club. Some, like the Christmas Trophy, were won outright when an individual won them on a consecutive basis.
You can see who has won the Trophy by clicking on the Trophy name. The list of recipients is not complete, so if you can fill in any missing details, or have photographs of the recipients please email me at hastingsccarchive@gmail.com
Trophy Name | Description | |||||
---|---|---|---|---|---|---|
100 Mile Trophy | ||||||
12 Hour Trophy | This is awarded for the furthest distance covered in a 12 Hour | |||||
30 Mile Trophy | ||||||
Best All Rounder Champion | Awarded for the fastest average speed over 25 miles, 50 miles, 100 miles and 12 hours | |||||
Best All Rounder Martin Trophy | Fastest average speed over 25 miles, 50 miles, 100 miles and 12 hours (won outright by Maurice Carpenter in 1958) | |||||
Best Clubman | ||||||
Blackman Trophy | We believe this was won outright by Jack Southerden in 1949 | |||||
Bliss 12 Hour Trophy | Presented by Percy Bliss in 1949 for the furthest distance in a 12 Hour Time Trial | |||||
Burgess - Jenkins 50 mile Cup | 50 Miles Scratch | |||||
Carpenter 25 Trophy | Presented by Esther and Maurice Carpenter and was awarded to the fastest club rider in the East Sussex CA 25 (September) - Not awarded after 1983 | |||||
Chairman's Cup | ||||||
Christmas Day 10 Trophy | Awarded to the fastest on actual time in the Christmas 10 miles event | |||||
Christmas Tankard | Presented by Esther Carpenter in 1981 for the fastest rider in the Club Christmas 10 (won outright by Tim Carpenter in 1983 | |||||
Christmas Trophy 10 (gear size under 63") | ||||||
Closing 25 | This is awarded for the fastest club rider in the East Sussex CA 25 (Septemberl) | |||||
Croft 50 Trophy | This is awarded for the fastest club rider in the East Sussex CA 50 (June) | |||||
Dominic Windsor Best Newcomer | Best Newcomer | |||||
Dominic Windsor Junior Shield | Awarded to the fastest Junior (under 18) over 2 * 10 miles and 2 * 25 miles club events | |||||
Du Cros Shield | This is awarded for the fastest club rider over 50 miles on a Q or G course | |||||
Evening 25 | This is awarded to the fastest in the evening events on actual time over 25 Miles | |||||
Evening Events Cup | Awarded for the highest number of Points accumulated from 10 club evening events | |||||
Harry Smith Trophy | 50 Miles Scratch | |||||
Hastings Rye Hastings | Awarded to the fastest on actual time in the Hastings to Rye and return event | |||||
Hill Climb Trophy | Club Hill Climb | |||||
Hughes Trophy | 25 Miles Scratch | |||||
Inter Club 10 | ||||||
Jack Southerden 25 Trophy | 25 Miles Scratch | |||||
Junior 15 | ||||||
Junior Best All Rounder Champion | Awarded to the Junior (under 8) with the fastest average speed for 10 and 25 Miles | |||||
Junior Evening Medal | Awarded to the Junior (under 18) for the highest number of Points accumulated from 10 club evening events | |||||
Junior Road Race Trophy | ||||||
Junior Trophy | Junior 15 mile Ppresented by Robert French |
|||||
Low Gear 10 (gear size under 63") | ||||||
Martin 100 Cup | This is awarded for the fastest club rider over 100 miles on any course | |||||
Opening 25 Cup | This is awarded for the fastest club rider in the East Sussex CA 25 (April) | |||||
Palmer Cup | Awarded to the fastest on Handicap over 25 Miles in a specified event | |||||
Points Trophy | Presented by Esther and Maurice Carpenter and was awarded for the highest number of points accumulated in East Sussex CA Events - not awarded after 1983 | |||||
President's Trophy | Best All Rounder | |||||
Road Race Trophy | Awarded for the Best Two placings in Road races | |||||
Ron Eastes Trophy | This was presented in memory of Ron Eastes and is awarded for the fastest club rider over 25 miles on any course Ron Eastes was riding out with the club to the East Sussex CA HQ at the Ash Tree Inn at Brownbread Street for an event in 1951 when he went over the handle bars on the decent after leaving the North Trade Road. He fractured his skull and subsequently died of his injuries. See 2005 Season Summary |
|||||
Ron Powell Shield | Presented by Ron Powell for the Fastest Junior in the Club Open 10 (May). We believe that Ron Powell made the Trophy. |
|||||
Rye Hythe Rye | This is awarded for the fastest rider in Rye Hythe Rye club event | |||||
Senior 10 mile Trophy | 10 miles | |||||
Speed Judging | Awarded to the rider who is closest to their nominated time | |||||
Veterans 25 Trophy | 25 Miles Vet StdĀ± | |||||
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |