This is the information held in the database for 1977column=result_new_event.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
Name | Role | Year | Notes | Source |
---|---|---|---|---|
Peter Baker | Committee | 1977 | Observer Report | |
Esther Carpenter | Secretary | 1977 | Observer Report | |
Arthur Coleman | President | 1977 | Observer Report | |
Arthur Coleman | Chairman | 1977 | Observer Report | |
Arthur Coleman | Treasurer | 1977 | Observer Report | |
John Lawrence | Committee | 1977 | Observer Report | |
Ron Longley | Vice Captain | 1977 | 1977 Membership Card | |
Dave Morris | Captain | 1977 | Observer Report | |
Ron Powell | Vice Chairman | 1977 | Observer Report | |
Jack Southerden | Racing Secretary | 1977 | Observer Report | |
Ernie Spray | Committee | 1977 | Observer Report |
Note that 12 Hour trophies will sort both Time and Distance
Recipient (Gender/Category) |
Trophy |
Time
MPH Event Distance |
Year | |||
---|---|---|---|---|---|---|
Tim Carpenter | Carpenter 25 Trophy | 1h 08m 29s | 1977 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |