We believe that Ron Powell made the Trophy. |
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
Note that 12 Hour trophies will sort both Time and Distance
Recipient (Gender/Category) |
Event |
Time
MPH Event Distance |
Year | |||
---|---|---|---|---|---|---|
Maurice Carpenter | 1950 | |||||
Not Known | 2004 | |||||
Daniel Wood | ||||||
T Blower | 23m 50s | 1997 | ||||
Dominic Windsor | Club 10 miles 31 May 1981 | 24m 35s | 1981 | |||
D Marks | 25m 39s | 1960 | ||||
Mick Ashdown | 25m 41s | 1964 | ||||
R Sier | 25m 54s | 1982 | ||||
M Jones | 25m 58s | 1953 | ||||
Lyn Chambers | 26m 02s | 1958 | ||||
G Skinner | 26m 40s | 1963 | ||||
Lyn Chambers | 26m 52s | 1957 | ||||
Jim Hollands | 26m 57s | 1956 | ||||
Ivan Buckland | Club 10 miles 14 September 1947 | 28m 36s | 1947 |
This is a list of documents held in the database. This does not include start and result sheets. These can be accessed via the results page or through the Clubs Page
Document
Type |
Club/Association | Date | |
---|---|---|---|
Club Dinner Menu 27 January 1951
Menu |
Hastings and St.Leonards CC | 27/01/1951 |
You can sort by Date, Caption (based on the text) and Event (note there may not be an event lnked to an image and these will appear first)