This is the information held in the database for 1957column=club_association.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
Note that 12 Hour trophies will sort both Time and Distance
Recipient (Gender/Category) |
Trophy |
Time
MPH Event Distance |
Year | |||
---|---|---|---|---|---|---|
Maurice Carpenter | Bliss 12 Hour Trophy | 221.412miles | 1957 | |||
Maurice Carpenter | Rye Hythe Rye | 1h 52m 39s | 1957 | |||
D Page | Junior Trophy | 47m 03s | 1957 | |||
Maurice Carpenter | Ron Eastes Trophy | 1h 04m 54s | 1957 | |||
Maurice Carpenter | Martin 100 Cup | 4h 54m 32s | 1957 | |||
Tony Moorhouse | Croft 50 Trophy | 2h 13m 45s | 1957 | |||
Lyn Chambers | Ron Powell Shield | 26m 52s | 1957 | |||
Maurice Carpenter | Best All Rounder Martin Trophy | 21.114mph | 1957 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |