This is the information held in the database about Iona Mitchell.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
Rider (Gender/Category) |
Time Position |
Event Distance Course |
Year | |||
---|---|---|---|---|---|---|
Iona Mitchell W Woman | 47m 32s | East Sussex CA 15 miles 12 March 2023 15 miles GS895 | 2023 |
Iona Mitchell W Woman | 26m 36s | East Sussex CA 10 miles 26 March 2023 10 miles G10/87 | 2023 |
Iona Mitchell W Woman | 28m 55s | Club 11 miles 31 May 2023 11 miles Udimore | 2023 |
Iona Mitchell W Woman | 51m 56s | Club 18 miles 7 June 2023 18 miles QS27 | 2023 |
Iona Mitchell W Woman | 37m 10s | Club 14 miles 21 June 2023 14 miles Ninfield | 2023 |
Iona Mitchell W Woman | 36m 30s | Club 14 miles 28 June 2023 14 miles Ninfield | 2023 |
Iona Mitchell W Woman | 29m 00s | Club 11 miles 5 July 2023 11 miles Ninfield Short Course | 2023 |
Iona Mitchell W Woman | 05m 15s | Club Hill Climb QHC/10 23 August 2023 QHC/10 | 2023 | Iona Mitchell | 25m 17s | East Sussex CA 10 miles 9 September 2023 10 miles | 2023 |
Iona Mitchell W Woman | 22m 05s | Club 8 miles 8 May 2024 8 miles QS/19 | 2024 |
Iona Mitchell W Woman | 28m 17s | Club 11 miles 15 May 2024 11 miles Q11/1 | 2024 |
You can sort by Date, Caption (based on the text) and Event (note there may not be an event lnked to an image and these will appear first)