This is the information held in the database about Anne Addrison.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
Rider (Gender/Category) |
Time Position |
Event Distance Course |
Year | |||
---|---|---|---|---|---|---|
Anne Addrison W Woman | 29m 24s | 34th Nomads CC 10 miles 27 March 1993 10 miles Q10/19 | 1993 |
Anne Addrison W Woman | 29m 27s | Eastbourne Rovers CC 10 miles 20 August 1994 10 miles | 1994 |
Anne Addrison W Woman | 29m 54s | East Sussex CA 10 miles 17 September 1994 10 miles G817 | 1994 |
Anne Addrison W Woman | 1h 15m 16s | East Sussex CA 25 miles 18 September 1994 25 miles G839 | 1994 |
Anne Addrison W Woman | 27m 57s | Eastbourne Rovers CC 10 miles 19 August 1995 10 miles G817 | 1995 |
Anne Addrison W Woman | 1h 12m 24s | Eastbourne Rovers CC 25 miles 20 August 1995 25 miles G839 | 1995 | Anne Addrison | 31m 53s | East Sussex CA 10 miles 18 April 1998 10 miles | 1998 | Anne Addrison | 1h 16m 53s | East Sussex CA 25 miles 19 April 1998 25 miles | 1998 |
Anne Addrison W Woman | 2h 43m 10s | East Sussex CA 50 miles 16 June 2002 50 miles G50/83(E) | 2002 |
Anne Addrison W Woman | 5h 43m 17s | East Sussex CA 100 miles 14 July 2002 100 miles | 2002 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |