This is the information held in the database about Club 10 miles 8 June 1977.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
Rider (Gender/Category) |
Time | Event | Distance | Course | Year | |
---|---|---|---|---|---|---|
Chris Worsfold (CC.. | 0:23:24 | Club 10 miles 8 June 1977 | 10 miles | 1977 | ||
Esther Carpenter W Woman | 0:31:46 | Club 10 miles 8 June 1977 | 10 miles | 1977 | ||
George Dicks (East.. | 0:27:58 | Club 10 miles 8 June 1977 | 10 miles | 1977 | ||
Jack Southerden | 0:29:23 | Club 10 miles 8 June 1977 | 10 miles | 1977 | ||
John | 0:09:22 | Club 10 miles 8 June 1977 | 10 miles | 1977 | ||
Maurice Carpenter | 0:25:43 | Club 10 miles 8 June 1977 | 10 miles | 1977 | ||
Richard | 0:27:20 | Club 10 miles 8 June 1977 | 10 miles | 1977 | ||
Stephen Carpenter | 0:27:20 | Club 10 miles 8 June 1977 | 10 miles | 1977 | ||
Tim Carpenter | 0:26:59 | Club 10 miles 8 June 1977 | 10 miles | 1977 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |