Club 10 miles 27 June 1979


This is the information held in the database about Club 10 miles 27 June 1979.

I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.

Results

 

Rider
(Gender/Category)
Time Event Distance Course Year

Alan Brooks 0:26:14 Club 10 miles 27 June 197910 miles Q10/121979
Andrew Hillman 0:29:28 Club 10 miles 27 June 197910 miles Q10/121979
Darren Blackman 0:30:15 Club 10 miles 27 June 197910 miles Q10/121979
David Kitching 0:24:59 Club 10 miles 27 June 197910 miles Q10/121979
Dominic Windsor 0:26:32 Club 10 miles 27 June 197910 miles Q10/121979
George Dicks (East.. 0:29:07 Club 10 miles 27 June 197910 miles Q10/121979
Jack Southerden 0:29:09 Club 10 miles 27 June 197910 miles Q10/121979
John Willis 0:26:07 Club 10 miles 27 June 197910 miles Q10/121979
Mark Blackman 0:33:49 Club 10 miles 27 June 197910 miles Q10/121979
Martin Chambers 0:27:57 Club 10 miles 27 June 197910 miles Q10/121979
Maurice Carpenter 0:25:28 Club 10 miles 27 June 197910 miles Q10/121979
Michael Waite 0:25:40 Club 10 miles 27 June 197910 miles Q10/121979
Neil Mockridge 0:32:35 Club 10 miles 27 June 197910 miles Q10/121979
P Greenhalgh 0:34:00 Club 10 miles 27 June 197910 miles Q10/121979
R Clarke 0:36:19 Club 10 miles 27 June 197910 miles Q10/121979
Richard Longley 0:30:16 Club 10 miles 27 June 197910 miles Q10/121979
Ron Longley 0:29:55 Club 10 miles 27 June 197910 miles Q10/121979
Stephen Carpenter 0:25:44 Club 10 miles 27 June 197910 miles Q10/121979

  Hastings & St.Leonards CC Archive Facebook Page      Hastings & St.Leonards CC Website
  Hastings & St.Leonards CC Facebook Page      Hastings & St.Leonards CC Blogspot (archived)  

Web site hand coded by Tim