Club 10 miles 22 May 1983


This is the information held in the database about Club 10 miles 22 May 1983.

I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.

Results

 

Rider
(Gender/Category)
Time Event Distance Course Year

Alan Brooks 0:24:33 Club 10 miles 22 May 198310 miles G8131983
Andrew Hillman 0:25:39 Club 10 miles 22 May 198310 miles G8131983
David Blackman 0:26:23 Club 10 miles 22 May 198310 miles G8131983
John Willis 0:26:18 Club 10 miles 22 May 198310 miles G8131983
Keith Burden 0:25:07 Club 10 miles 22 May 198310 miles G8131983
Nigel Davies 0:26:35 Club 10 miles 22 May 198310 miles G8131983
Peter Baker 0:24:58 Club 10 miles 22 May 198310 miles G8131983
Robert Sier 0:25:48 Club 10 miles 22 May 198310 miles G8131983
Russell Walsh 0:25:30 Club 10 miles 22 May 198310 miles G8131983
V A Butler 0:26:54 Club 10 miles 22 May 198310 miles G8131983
Wayne Spears 0:27:24 Club 10 miles 22 May 198310 miles G8131983

  Hastings & St.Leonards CC Archive Facebook Page      Hastings & St.Leonards CC Website
  Hastings & St.Leonards CC Facebook Page      Hastings & St.Leonards CC Blogspot (archived)  

Web site hand coded by Tim