Club 10 miles 18 May 1983


This is the information held in the database about Club 10 miles 18 May 1983.

I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.

Results

 

Rider
(Gender/Category)
Time Event Distance Course Year

A Purser 0:26:53 Club 10 miles 18 May 198310 miles Q10/121983
David Blackman 0:26:23 Club 10 miles 18 May 198310 miles Q10/121983
G Smith 0:30:26 Club 10 miles 18 May 198310 miles Q10/121983
John Willis 0:25:52 Club 10 miles 18 May 198310 miles Q10/121983
Keith Burden 0:27:00 Club 10 miles 18 May 198310 miles Q10/121983
Miles Child 0:33:28 Club 10 miles 18 May 198310 miles Q10/121983
Peter Baker (Nat W.. 0:25:08 Club 10 miles 18 May 198310 miles Q10/121983
Robert Sier 0:26:29 Club 10 miles 18 May 198310 miles Q10/121983
Roger Hardy 0:28:24 Club 10 miles 18 May 198310 miles Q10/121983
Russell Walsh 0:26:19 Club 10 miles 18 May 198310 miles Q10/121983
Tim Carpenter 0:24:48 Club 10 miles 18 May 198310 miles Q10/121983

  Hastings & St.Leonards CC Archive Facebook Page      Hastings & St.Leonards CC Website
  Hastings & St.Leonards CC Facebook Page      Hastings & St.Leonards CC Blogspot (archived)  

Web site hand coded by Tim