Club 10 miles 10 August 1983


This is the information held in the database about Club 10 miles 10 August 1983.

I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.

Results

 

Rider
(Gender/Category)
Time Event Distance Course Year

Alan Brooks 0:24:39 Club 10 miles 10 August 198310 miles Q10/121983
Esther Carpenter
W Woman
0:28:57 Club 10 miles 10 August 198310 miles Q10/121983
J Smith 0:30:10 Club 10 miles 10 August 198310 miles Q10/121983
John Willis 0:25:35 Club 10 miles 10 August 198310 miles Q10/121983
Keith Burden 0:24:56 Club 10 miles 10 August 198310 miles Q10/121983
Mark Markowski 0:26:17 Club 10 miles 10 August 198310 miles Q10/121983
Miles Child 0:33:59 Club 10 miles 10 August 198310 miles Q10/121983
Nigel Davies 0:26:21 Club 10 miles 10 August 198310 miles Q10/121983
Robert Sier 0:25:22 Club 10 miles 10 August 198310 miles Q10/121983
Russell Walsh 0:26:51 Club 10 miles 10 August 198310 miles Q10/121983
T Phillips 0:24:56 Club 10 miles 10 August 198310 miles Q10/121983
Tim Carpenter 0:24:14 Club 10 miles 10 August 198310 miles Q10/121983

  Hastings & St.Leonards CC Archive Facebook Page      Hastings & St.Leonards CC Website
  Hastings & St.Leonards CC Facebook Page      Hastings & St.Leonards CC Blogspot (archived)  

Web site hand coded by Tim