Club 10 miles 10 April 1977


This is the information held in the database about Club 10 miles 10 April 1977.

I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.

Results

 

Rider
(Gender/Category)
Time Event Distance Course Year

Andy Leach (Eastbo.. 0:28:24 Club 10 miles 10 April 197710 miles 1977
Dave Dunbar (Eastb.. 0:26:37 Club 10 miles 10 April 197710 miles 1977
Howard Manser (Eas.. 0:28:12 Club 10 miles 10 April 197710 miles 1977
Jack Southerden 0:31:03 Club 10 miles 10 April 197710 miles 1977
Jon Cooper (Eastbo.. 0:27:30 Club 10 miles 10 April 197710 miles 1977
Ken Griffiths (Eas.. 0:30:12 Club 10 miles 10 April 197710 miles 1977
Mark Bergin (Eastb.. 0:29:02 Club 10 miles 10 April 197710 miles 1977
Maurice Carpenter 0:26:30 Club 10 miles 10 April 197710 miles 1977
Peter Baker 0:25:38 Club 10 miles 10 April 197710 miles 1977
S Fry 0:31:57 Club 10 miles 10 April 197710 miles 1977
Stephen Carpenter 0:28:55 Club 10 miles 10 April 197710 miles 1977
Tim Carpenter 0:28:19 Club 10 miles 10 April 197710 miles 1977

  Hastings & St.Leonards CC Archive Facebook Page      Hastings & St.Leonards CC Website
  Hastings & St.Leonards CC Facebook Page      Hastings & St.Leonards CC Blogspot (archived)  

Web site hand coded by Tim