This is the information held in the database about Alan Brooks.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
Name | Role | Year | Notes | Source |
---|---|---|---|---|
Alan Brooks | Secretary | 1983 | 1983 Handbook |
Note that 12 Hour trophies will sort both Time and Distance
Recipient (Gender/Category) |
Trophy |
Time
MPH Event Distance |
Year | |||
---|---|---|---|---|---|---|
Alan Brooks | Best All Rounder Champion | 1982 | ||||
Alan Brooks | Points Trophy | 1982 | ||||
Alan Brooks | Rye Hythe Rye | 0 | ||||
Alan Brooks | Rye Hythe Rye | 1h 46m 59s | 1989 | |||
Alan Brooks | Rye Hythe Rye | 1h 44m 24s | 1988 | |||
Alan Brooks | Evening Events Cup | 1981 | ||||
Alan Brooks | Rye Hythe Rye | 1h 56m 26s | 1981 | |||
Alan Brooks | Rye Hythe Rye | 1h 51m 56s | 1982 | |||
Alan Brooks | Opening 25 Cup | 1983 | ||||
Alan Brooks | Opening 25 Cup | 0 | ||||
Alan Brooks | Opening 25 Cup | 1h 03m 00s | 1982 | |||
Alan Brooks | Opening 25 Cup | 1h 02m 41s | 1981 | |||
Alan Brooks | Carpenter 25 Trophy | 1h 02m 03s | 1982 | |||
Alan Brooks | Carpenter 25 Trophy | 1h 01m 17s | 1981 | |||
Alan Brooks | Carpenter 25 Trophy | 1h 04m 47s | 1980 | |||
Alan Brooks | Croft 50 Trophy | 2h 03m 21s | 1982 | |||
Alan Brooks | Du Cros Shield | 22m 00s | 1981 | |||
Alan Brooks | Martin 100 Cup | 4h 25m 40s | 1982 | |||
Alan Brooks | Martin 100 Cup | 4h 44m 19s | 1979 | |||
Alan Brooks | Martin 100 Cup | 4h 42m 32s | 1981 |
Rider (Gender/Category) |
Time Position |
Event Distance Course |
Date | |||
---|---|---|---|---|---|---|
Alan Brooks Team | 14h 03m 38s | Kent CA 100 miles 18 July 1982 100 miles Q100/1 | 1982 | Alan Brooks | 22m 00s | De Laune CC 10 miles 5 September 1981 10 miles Q10/19 | 1981 | Alan Brooks | 4h 25m 40s | Kent CA 100 miles 20 June 1982 100 miles Q100/2 | 1982 | Alan Brooks Team | 6h 15m 07s | Sussex CA 50 miles 13 June 1982 50 miles G951 | 1982 |