This is the information held in the database about Club 18 miles 17 June 2015.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
Rider (Gender/Category) |
Time | Event | Distance | Course | Year | |
---|---|---|---|---|---|---|
Andrew Lancaster W Woman | 0:57:32 | Club 18 miles 17 June 2015 | 18 miles | QS27 | 2015 | |
Gareth Purves | 0:56:22 | Club 18 miles 17 June 2015 | 18 miles | QS27 | 2015 | |
Greg Blackwell | 0:55:59 | Club 18 miles 17 June 2015 | 18 miles | QS27 | 2015 | |
Joe Kingsman Jun Under 18 | 0:41:41 | Club 18 miles 17 June 2015 | 18 miles | QS27 | 2015 | |
Malcolm Daly | 0:49:17 | Club 18 miles 17 June 2015 | 18 miles | QS27 | 2015 | |
Michael Maxwell (R.. Jun Under 18 | 0:49:13 | Club 18 miles 17 June 2015 | 18 miles | QS27 | 2015 | |
Neil Smith | 0:54:20 | Club 18 miles 17 June 2015 | 18 miles | QS27 | 2015 | |
Pete Tadros (Train.. | 0:40:02 | Club 18 miles 17 June 2015 | 18 miles | QS27 | 2015 | |
Richard Clarke (Tr.. | 0:51:42 | Club 18 miles 17 June 2015 | 18 miles | QS27 | 2015 | |
Simon Grogan | 0:53:21 | Club 18 miles 17 June 2015 | 18 miles | QS27 | 2015 | |
Steve Ferguson | 1:03:50 | Club 18 miles 17 June 2015 | 18 miles | QS27 | 2015 | |
Trevor Deeble | 0:45:00 | Club 18 miles 17 June 2015 | 18 miles | QS27 | 2015 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |