This is the information held in the database about Club 10 miles 27 August 1958.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
The Course used was the Q10/12:
Start by Recreation Ground, Broad Oak. Follow B2089 via Udimore to Turn in second gate of property just after Turnpike Wood. Retrace to finish opposite start.
Rider (Gender/Category) |
Time | Event | Distance | Course | Year | |
---|---|---|---|---|---|---|
Esther Rolleston W Woman Tri | 0:32:40 | Club 10 miles 27 August 1958 | 10 miles | Q10/12 | 1958 | |
Ian May | 0:25:04 | Club 10 miles 27 August 1958 | 10 miles | Q10/12 | 1958 | |
Jack Southerden | 0:25:54 | Club 10 miles 27 August 1958 | 10 miles | Q10/12 | 1958 | |
Lyn Chambers | 0:25:56 | Club 10 miles 27 August 1958 | 10 miles | Q10/12 | 1958 | |
Maurice Carpenter Tri | 0:26:37 | Club 10 miles 27 August 1958 | 10 miles | Q10/12 | 1958 | |
Robert French | 0:25:55 | Club 10 miles 27 August 1958 | 10 miles | Q10/12 | 1958 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |