This is the information held in the database about Club 8 miles 18 May 2022.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
The Course used was the QS/19:
Start on A28, 250 yards north of Broad Oak crossroads at north end of lay by adjacent to Broad Oak Close. Proceed northwards towards Northiam to turn left at Horns Cross on to B2165 (Sign posted 'Battle') continue via Staplecross to Cripps Corner. Turn left at cross roads on to B2089 (Chitcombe Road) and continue eastwards towards Broad Oak to finish at 40 mph sign, situated midway between entrance to house named 'Owls Nest' 500 yards short of Broad Oak cross roads.
Rider (Gender/Category) |
Time | Event | Distance | Course | Year | |
---|---|---|---|---|---|---|
Ivan Johnson | 0:21:09 | Club 8 miles 18 May 2022 | 8 miles | QS/19 | 2022 | |
John Vidler | 0:21:55 | Club 8 miles 18 May 2022 | 8 miles | QS/19 | 2022 | |
Dimitar Pachev | 0:22:06 | Club 8 miles 18 May 2022 | 8 miles | QS/19 | 2022 | |
Malcolm Daly | 0:22:25 | Club 8 miles 18 May 2022 | 8 miles | QS/19 | 2022 | |
Tom Norris | 0:23:51 | Club 8 miles 18 May 2022 | 8 miles | QS/19 | 2022 | |
Greg Blackwell | 0:26:05 | Club 8 miles 18 May 2022 | 8 miles | QS/19 | 2022 | |
Warren Cobb | 0:27:14 | Club 8 miles 18 May 2022 | 8 miles | QS/19 | 2022 | |
Billie Chapman W Woman | 0:27:42 | Club 8 miles 18 May 2022 | 8 miles | QS/19 | 2022 | |
Chris Parker | 0:28:09 | Club 8 miles 18 May 2022 | 8 miles | QS/19 | 2022 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |