Club 10 miles 8 June 1983


This is the information held in the database about Club 10 miles 8 June 1983.

I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.

The Course used was the  Q10/12:

Start by Recreation Ground, Broad Oak. Follow B2089 via Udimore to Turn in second gate of property just after Turnpike Wood. Retrace to finish opposite start.

Documents

This is a list of documents held in the database. This does not include start and result sheets. These can be accessed via the results page or through the Clubs Page

Document
Type
Club/Association Date

Club 10 8 June 1983 Timekeeper sheet
(Index #: 1839)
Hastings and St.Leonards CC 8/06/1983

Time Trial Results

 

Rider
(Gender/Category)
Time Event Distance Course Year

Peter Baker (Nat W.. 0:24:53 Club 10 miles 8 June 198310 miles Q10/121983
Robert Sier 0:25:28 Club 10 miles 8 June 198310 miles Q10/121983
David Blackman 0:25:59 Club 10 miles 8 June 198310 miles Q10/121983
Maurice Carpenter 0:26:04 Club 10 miles 8 June 198310 miles Q10/121983
Russell Walsh 0:26:05 Club 10 miles 8 June 198310 miles Q10/121983
John Willis 0:26:07 Club 10 miles 8 June 198310 miles Q10/121983
A Purser 0:26:32 Club 10 miles 8 June 198310 miles Q10/121983
Andrew Hillman 0:26:34 Club 10 miles 8 June 198310 miles Q10/121983
Nigel Davies 0:26:44 Club 10 miles 8 June 198310 miles Q10/121983
Wayne Spears 0:27:14 Club 10 miles 8 June 198310 miles Q10/121983
M Purser 0:27:25 Club 10 miles 8 June 198310 miles Q10/121983
Roger Hardy 0:27:59 Club 10 miles 8 June 198310 miles Q10/121983
A Hannan 0:28:00 Club 10 miles 8 June 198310 miles Q10/121983
Martin Baker 0:29:09 Club 10 miles 8 June 198310 miles Q10/121983
John Gumbrell 0:29:34 Club 10 miles 8 June 198310 miles Q10/121983
V A Butler 0:30:22 Club 10 miles 8 June 198310 miles Q10/121983
Ron Longley 0:30:32 Club 10 miles 8 June 198310 miles Q10/121983
Michael Rawlings 0:30:34 Club 10 miles 8 June 198310 miles Q10/121983
Miles Child 0:32:38 Club 10 miles 8 June 198310 miles Q10/121983

  Hastings & St.Leonards CC Archive Facebook Page      Hastings & St.Leonards CC Website
  Hastings & St.Leonards CC Facebook Page      Hastings & St.Leonards CC Blogspot (archived)  

Web site hand coded by Tim