This is the information held in the database about Club 10 miles 31 May 1981.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
The Course used was the G813:
Start on the A259 between Pevensey and Little Common, 50 yards east of the road to Wartling. Proceed eastwards towards Little Common, where Turn around roundabout. Retrace as outwards to Finish 150 yards East of the road to Normans Bay
This is a list of documents held in the database. This does not include start and result sheets. These can be accessed via the results page or through the Clubs Page
Rider (Gender/Category) |
Time | Event | Distance | Course | Year | |
---|---|---|---|---|---|---|
Tim Carpenter | 0:23:57 | Club 10 miles 31 May 1981 | 10 miles | G813 | 1981 | |
Alan Brooks | 0:24:02 | Club 10 miles 31 May 1981 | 10 miles | G813 | 1981 | |
Dominic Windsor Jun Under 18 | 0:24:35 | Club 10 miles 31 May 1981 | 10 miles | G813 | 1981 | |
John Gumbrell | 0:25:02 | Club 10 miles 31 May 1981 | 10 miles | G813 | 1981 | |
Maurice Carpenter | 0:25:03 | Club 10 miles 31 May 1981 | 10 miles | G813 | 1981 | |
John Willis | 0:25:43 | Club 10 miles 31 May 1981 | 10 miles | G813 | 1981 | |
Martin Chambers | 0:27:25 | Club 10 miles 31 May 1981 | 10 miles | G813 | 1981 | |
Keith Evans | 0:28:21 | Club 10 miles 31 May 1981 | 10 miles | G813 | 1981 | |
John Ashdown | 0:28:27 | Club 10 miles 31 May 1981 | 10 miles | G813 | 1981 | |
Richard Longley | 0:28:49 | Club 10 miles 31 May 1981 | 10 miles | G813 | 1981 | |
Jack Southerden | 0:29:18 | Club 10 miles 31 May 1981 | 10 miles | G813 | 1981 | |
Gary Hall | 0:29:49 | Club 10 miles 31 May 1981 | 10 miles | G813 | 1981 | |
Esther Carpenter W Woman | 0:31:16 | Club 10 miles 31 May 1981 | 10 miles | G813 | 1981 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |