This is the information held in the database about Club 10 miles 3 June 1979.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
The Course used was the G813:
Start on the A259 between Pevensey and Little Common, 50 yards east of the road to Wartling. Proceed eastwards towards Little Common, where Turn around roundabout. Retrace as outwards to Finish 150 yards East of the road to Normans Bay
This is a list of documents held in the database. This does not include start and result sheets. These can be accessed via the results page or through the Clubs Page
Rider (Gender/Category) |
Time | Event | Distance | Course | Year | |
---|---|---|---|---|---|---|
M Blackman | DNS | Club 10 miles 3 June 1979 | 10 miles | G813 | 1979 | |
Michael Waite | 0:25:08 | Club 10 miles 3 June 1979 | 10 miles | G813 | 1979 | |
Colin Robilliard | 0:25:35 | Club 10 miles 3 June 1979 | 10 miles | G813 | 1979 | |
Alan Brooks | 0:25:35 | Club 10 miles 3 June 1979 | 10 miles | G813 | 1979 | |
Dominic Windsor Juv Under 16 | 0:25:41 | Club 10 miles 3 June 1979 | 10 miles | G813 | 1979 | |
Tim Carpenter | 0:26:16 | Club 10 miles 3 June 1979 | 10 miles | G813 | 1979 | |
Jack Southerden | 0:27:47 | Club 10 miles 3 June 1979 | 10 miles | G813 | 1979 | |
Martin Chambers | 0:27:48 | Club 10 miles 3 June 1979 | 10 miles | G813 | 1979 | |
Keith Evans | 0:28:58 | Club 10 miles 3 June 1979 | 10 miles | G813 | 1979 | |
Ron Longley | 0:29:37 | Club 10 miles 3 June 1979 | 10 miles | G813 | 1979 | |
Richard Longley Juv Under 16 | 0:30:39 | Club 10 miles 3 June 1979 | 10 miles | G813 | 1979 | |
David Blackman Juv Under 16 | 0:31:09 | Club 10 miles 3 June 1979 | 10 miles | G813 | 1979 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |