This is the information held in the database about Club QHC/10 28 August 2022.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
The Course used was the QHC/10:
Start at bottom of Battery Hill and Finish opposite church car park
Rider (Gender/Category) |
Time | Event | Distance | Course | Year | |
---|---|---|---|---|---|---|
Billie Chapman W Woman | 0:10:39 | Club QHC/10 28 August 2022 | QHC/10 | 2022 | ||
Gareth Purves | 0:05:41 | Club QHC/10 28 August 2022 | QHC/10 | 2022 | ||
Joshua Clark (RNRM.. | 0:04:42 | Club QHC/10 28 August 2022 | QHC/10 | 2022 | ||
Mak Larkin | 0:04:30 | Club QHC/10 28 August 2022 | QHC/10 | 2022 | ||
Malcolm Daly | 0:06:49 | Club QHC/10 28 August 2022 | QHC/10 | 2022 | ||
Martin Deaves | 0:05:28 | Club QHC/10 28 August 2022 | QHC/10 | 2022 | ||
Owen Vidler | 0:04:39 | Club QHC/10 28 August 2022 | QHC/10 | 2022 | ||
Patrick Piper | 0:05:54 | Club QHC/10 28 August 2022 | QHC/10 | 2022 | ||
Richard Bayes | 0:06:14 | Club QHC/10 28 August 2022 | QHC/10 | 2022 | ||
Samuel Benge (Trai.. | 0:04:19 | Club QHC/10 28 August 2022 | QHC/10 | 2022 | ||
Stuart Hodd (PB Co.. | 0:05:14 | Club QHC/10 28 August 2022 | QHC/10 | 2022 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |