This is the information held in the database about Club 10 miles 13 May 1958.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
The Course used was the Q10/12:
Start by Recreation Ground, Broad Oak. Follow B2089 via Udimore to Turn in second gate of property just after Turnpike Wood. Retrace to finish opposite start.
This is a list of documents held in the database. This does not include start and result sheets. These can be accessed via the results page or through the Clubs Page
Document
Type |
Club/Association | Date | |
---|---|---|---|
Club Event Broad Oak 13 May 1958
|
Hastings and St.Leonards CC | 13/05/1958 |
Rider (Gender/Category) |
Time | Event | Distance | Course | Year | |
---|---|---|---|---|---|---|
Esther Rolleston W Woman Tri | 0:31:07 | Club 10 miles 13 May 1958 | 10 miles | Q10/12 | 1958 | |
Ian May | 0:26:00 | Club 10 miles 13 May 1958 | 10 miles | Q10/12 | 1958 | |
Jack Southerden | 0:27:11 | Club 10 miles 13 May 1958 | 10 miles | Q10/12 | 1958 | |
Lyn Chambers | 0:27:30 | Club 10 miles 13 May 1958 | 10 miles | Q10/12 | 1958 | |
M Locke | 0:26:39 | Club 10 miles 13 May 1958 | 10 miles | Q10/12 | 1958 | |
Michael Lingham | 0:28:42 | Club 10 miles 13 May 1958 | 10 miles | Q10/12 | 1958 | |
R Hollands | 0:29:31 | Club 10 miles 13 May 1958 | 10 miles | Q10/12 | 1958 | |
Richard Lingham | 0:29:19 | Club 10 miles 13 May 1958 | 10 miles | Q10/12 | 1958 | |
Robert French | 0:27:38 | Club 10 miles 13 May 1958 | 10 miles | Q10/12 | 1958 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |