This is the information held in the database about Club 8 miles 13 August 2014.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
The Course used was the QS/19:
Start on A28, 250 yards north of Broad Oak crossroads at north end of lay by adjacent to Broad Oak Close. Proceed northwards towards Northiam to turn left at Horns Cross on to B2165 (Sign posted 'Battle') continue via Staplecross to Cripps Corner. Turn left at cross roads on to B2089 (Chitcombe Road) and continue eastwards towards Broad Oak to finish at 40 mph sign, situated midway between entrance to house named 'Owls Nest' 500 yards short of Broad Oak cross roads.
Rider (Gender/Category) |
Time | Event | Distance | Course | Year | |
---|---|---|---|---|---|---|
Joe Kingsman Jun Under 18 | 0:19:24 | Club 8 miles 13 August 2014 | 8 miles | QS/19 | 2014 | |
Stuart Hodd (PB Co.. | 0:19:58 | Club 8 miles 13 August 2014 | 8 miles | QS/19 | 2014 | |
Malcolm Daly | 0:21:33 | Club 8 miles 13 August 2014 | 8 miles | QS/19 | 2014 | |
Alex Smith | 0:23:40 | Club 8 miles 13 August 2014 | 8 miles | QS/19 | 2014 | |
Ben Whitmore | 0:23:49 | Club 8 miles 13 August 2014 | 8 miles | QS/19 | 2014 | |
Jon Stainsby | 0:23:57 | Club 8 miles 13 August 2014 | 8 miles | QS/19 | 2014 | |
Mark Ingram (Rye W.. | 0:23:56 | Club 8 miles 13 August 2014 | 8 miles | QS/19 | 2014 | |
Dan Selmes | 0:24:59 | Club 8 miles 13 August 2014 | 8 miles | QS/19 | 2014 | |
Fabien Large Juv Under 16 | 0:27:57 | Club 8 miles 13 August 2014 | 8 miles | QS/19 | 2014 | |
Dave Mercer | 0:27:10 | Club 8 miles 13 August 2014 | 8 miles | QS/19 | 2014 | |
Sam Wadman (TR) | 0:31:18 | Club 8 miles 13 August 2014 | 8 miles | QS/19 | 2014 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |