Club 10 miles 6 April 1980


This is the information held in the database about Club 10 miles 6 April 1980.

I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.

The Course used was the  Q10/12:

Start by Recreation Ground, Broad Oak. Follow B2089 via Udimore to Turn in second gate of property just after Turnpike Wood. Retrace to finish opposite start.

Documents

This is a list of documents held in the database. This does not include start and result sheets. These can be accessed via the results page or through the Clubs Page

Document
Type
Club/Association Date

Club 10 timekeeper sheet 6 April 1980
(Index #: 1650)
Hastings and St.Leonards CC 6/04/1980

Time Trial Results

 

Rider
(Gender/Category)
Time Event Distance Course Year

Dominic Windsor
Juv Under 16
0:27:54 Club 10 miles 6 April 198010 miles Q10/121980
Martin Chambers 0:31:20 Club 10 miles 6 April 198010 miles Q10/121980
Andrew Hillman 0:31:10 Club 10 miles 6 April 198010 miles Q10/121980
Tim Carpenter 0:27:26 Club 10 miles 6 April 198010 miles Q10/121980
I Watson 0:30:07 Club 10 miles 6 April 198010 miles Q10/121980
D Whiteside 0:29:07 Club 10 miles 6 April 198010 miles Q10/121980
Stephen Carpenter 0:28:25 Club 10 miles 6 April 198010 miles Q10/121980
Paul Mockridge 0:30:18 Club 10 miles 6 April 198010 miles Q10/121980
Jeremy Temple (Ash.. 0:27:08 Club 10 miles 6 April 198010 miles Q10/121980
Alan Brooks 0:26:20 Club 10 miles 6 April 198010 miles Q10/121980
Colin Robilliard 0:27:40 Club 10 miles 6 April 198010 miles Q10/121980
John Wall (Southbo.. 0:32:10 Club 10 miles 6 April 198010 miles Q10/121980
Peter Wall (Southb.. 0:32:00 Club 10 miles 6 April 198010 miles Q10/121980
John Willis 0:27:03 Club 10 miles 6 April 198010 miles Q10/121980
Michael Waite 0:27:49 Club 10 miles 6 April 198010 miles Q10/121980
Richard Longley 0:30:10 Club 10 miles 6 April 198010 miles Q10/121980
Jack Southerden 0:30:18 Club 10 miles 6 April 198010 miles Q10/121980
Ron Longley DNF Club 10 miles 6 April 198010 miles Q10/121980

  Hastings & St.Leonards CC Archive Facebook Page      Hastings & St.Leonards CC Website
  Hastings & St.Leonards CC Facebook Page      Hastings & St.Leonards CC Blogspot (archived)  

Web site hand coded by Tim