Club 8 miles 12 May 2021


This is the information held in the database about Club 8 miles 12 May 2021.

I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.

The Course used was the  QS/19:

Start on A28, 250 yards north of Broad Oak crossroads at north end of lay by adjacent to Broad Oak Close. Proceed northwards towards Northiam to turn left at Horns Cross on to B2165 (Sign posted 'Battle') continue via Staplecross to Cripps Corner. Turn left at cross roads on to B2089 (Chitcombe Road) and continue eastwards towards Broad Oak to finish at 40 mph sign, situated midway between entrance to house named 'Owls Nest' 500 yards short of Broad Oak cross roads.

Time Trial Results

 

Rider
(Gender/Category)
Time Event Distance Course Year

George Marshall 0:20:53 Club 8 miles 12 May 20218 miles QS/192021
Ivan Johnson 0:20:46 Club 8 miles 12 May 20218 miles QS/192021
John Vidler 0:22:03 Club 8 miles 12 May 20218 miles QS/192021
Dan Selmes 0:22:14 Club 8 miles 12 May 20218 miles QS/192021
Tom Norris 0:23:45 Club 8 miles 12 May 20218 miles QS/192021
Sam May 0:24:06 Club 8 miles 12 May 20218 miles QS/192021
Greg Blackwell 0:25:50 Club 8 miles 12 May 20218 miles QS/192021
Marcus Machell 0:20:05 Club 8 miles 12 May 20218 miles QS/192021
Mak Larkin (Trains.. 0:21:57 Club 8 miles 12 May 20218 miles QS/192021
Jamie Larkin 0:22:46 Club 8 miles 12 May 20218 miles QS/192021
Gareth Purves 0:23:02 Club 8 miles 12 May 20218 miles QS/192021
Jack Jee 0:23:17 Club 8 miles 12 May 20218 miles QS/192021
Martin Deaves 0:23:32 Club 8 miles 12 May 20218 miles QS/192021
Greg Cahill 0:24:55 Club 8 miles 12 May 20218 miles QS/192021
Greg Blackman 0:25:50 Club 8 miles 12 May 20218 miles QS/192021
Chris Parker 0:29:38 Club 8 miles 12 May 20218 miles QS/192021

  Hastings & St.Leonards CC Archive Facebook Page      Hastings & St.Leonards CC Website
  Hastings & St.Leonards CC Facebook Page      Hastings & St.Leonards CC Blogspot (archived)  

Web site hand coded by Tim