Club 2up 15 miles 22 April 1984


This is the information held in the database about Club 2up 15 miles 22 April 1984.

I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.

Time Trial Results

 

Rider
(Gender/Category)
Time Event Distance Course Year

V A Butler 0:35:48 Club 2up 15 miles 22 April 198415 miles Pevensey1984
Robert Sier 0:35:48 Club 2up 15 miles 22 April 198415 miles Pevensey1984
Richard Bateman 0:39:18 Club 2up 15 miles 22 April 198415 miles Pevensey1984
H Bateman 0:39:18 Club 2up 15 miles 22 April 198415 miles Pevensey1984
Tony Jevons 0:40:36 Club 2up 15 miles 22 April 198415 miles Pevensey1984
Bruce Mitchell 0:40:36 Club 2up 15 miles 22 April 198415 miles Pevensey1984
Mark Markowski 0:36:06 Club 2up 15 miles 22 April 198415 miles Pevensey1984
David Blackman 0:38:44 Club 2up 15 miles 22 April 198415 miles Pevensey1984
Wayne Spears 0:39:59 Club 2up 15 miles 22 April 198415 miles Pevensey1984
Jeff Smith 0:41:32 Club 2up 15 miles 22 April 198415 miles Pevensey1984
D Pickard (Eastbou.. 0:38:00 Club 2up 15 miles 22 April 198415 miles Pevensey1984

  Hastings & St.Leonards CC Archive Facebook Page      Hastings & St.Leonards CC Website
  Hastings & St.Leonards CC Facebook Page      Hastings & St.Leonards CC Blogspot (archived)  

Web site hand coded by Tim