This is the information held in the database about Club 10 miles 11 March 1956.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
The Course used was the Q10/12:
Start by Recreation Ground, Broad Oak. Follow B2089 via Udimore to Turn in second gate of property just after Turnpike Wood. Retrace to finish opposite start.
Rider (Gender/Category) |
Time | Event | Distance | Course | Year | |
---|---|---|---|---|---|---|
Ian May | 0:27:09 | Club 10 miles 11 March 1956 | 10 miles | Q10/12 | 1956 | |
Maurice Carpenter | 0:27:12 | Club 10 miles 11 March 1956 | 10 miles | Q10/12 | 1956 | |
Jack Southerden | 0:29:07 | Club 10 miles 11 March 1956 | 10 miles | Q10/12 | 1956 | |
Malcolm Gardiner Tri | 0:33:34 | Club 10 miles 11 March 1956 | 10 miles | Q10/12 | 1956 | |
Ben Coleman | 0:33:12 | Club 10 miles 11 March 1956 | 10 miles | Q10/12 | 1956 | |
Alan Oliver | 0:36:22 | Club 10 miles 11 March 1956 | 10 miles | Q10/12 | 1956 | |
Esther Rolleston W Woman | DNF - Puncture | Club 10 miles 11 March 1956 | 10 miles | Q10/12 | 1956 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |