This is the information held in the database about Club 8 miles 8 May 2024.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
The Course used was the QS/19:
Start on A28, 250 yards north of Broad Oak crossroads at north end of lay by adjacent to Broad Oak Close. Proceed northwards towards Northiam to turn left at Horns Cross on to B2165 (Sign posted 'Battle') continue via Staplecross to Cripps Corner. Turn left at cross roads on to B2089 (Chitcombe Road) and continue eastwards towards Broad Oak to finish at 40 mph sign, situated midway between entrance to house named 'Owls Nest' 500 yards short of Broad Oak cross roads.
Rider (Gender/Category) |
Time | Event | Distance | Course | Year | |
---|---|---|---|---|---|---|
Mak Larkin (Trains.. | 0:18:42 | Club 8 miles 8 May 2024 | 8 miles | QS/19 | 2024 | |
Marcus Machell | 0:20:29 | Club 8 miles 8 May 2024 | 8 miles | QS/19 | 2024 | |
Iona Mitchell W Woman | 0:22:05 | Club 8 miles 8 May 2024 | 8 miles | QS/19 | 2024 | |
Malcolm Daly | 0:22:55 | Club 8 miles 8 May 2024 | 8 miles | QS/19 | 2024 | |
Walt Aggas | 0:23:02 | Club 8 miles 8 May 2024 | 8 miles | QS/19 | 2024 | |
Ivan Johnson | 0:24:44 | Club 8 miles 8 May 2024 | 8 miles | QS/19 | 2024 | |
Greg Blackwell | 0:28:10 | Club 8 miles 8 May 2024 | 8 miles | QS/19 | 2024 | |
Billie Chapman W Woman | 0:30:03 | Club 8 miles 8 May 2024 | 8 miles | QS/19 | 2024 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |