This is the information held in the database about Club 10 miles 29 May 1957.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
The Course used was the Q10/12:
Start by Recreation Ground, Broad Oak. Follow B2089 via Udimore to Turn in second gate of property just after Turnpike Wood. Retrace to finish opposite start.
Rider (Gender/Category) |
Time | Event | Distance | Course | Year | |
---|---|---|---|---|---|---|
Jack Southerden | 0:28:31 | Club 10 miles 29 May 1957 | 10 miles | Q10/12 | 1957 | |
Nick Price | 0:27:16 | Club 10 miles 29 May 1957 | 10 miles | Q10/12 | 1957 | |
Michael Lingham | 0:29:19 | Club 10 miles 29 May 1957 | 10 miles | Q10/12 | 1957 | |
Esther Rolleston W Woman | 0:28:41 | Club 10 miles 29 May 1957 | 10 miles | Q10/12 | 1957 | |
D Cole | 0:29:54 | Club 10 miles 29 May 1957 | 10 miles | Q10/12 | 1957 | |
Jim Hollands | 0:27:05 | Club 10 miles 29 May 1957 | 10 miles | Q10/12 | 1957 | |
Maurice Carpenter Tri | 0:26:51 | Club 10 miles 29 May 1957 | 10 miles | Q10/12 | 1957 | |
Tony Moorhouse | 0:25:35 | Club 10 miles 29 May 1957 | 10 miles | Q10/12 | 1957 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |