This is the information held in the database about Club 11 miles 5 August 2015.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
The Course used was the Ninfield Short Course:
No details yet. If you have the course description please email us at: hastingsccarchive@gmail.com
Rider (Gender/Category) |
Time | Event | Distance | Course | Year | |
---|---|---|---|---|---|---|
Malcolm Daly | 0:25:42 | Club 11 miles 5 August 2015 | 11 miles | Ninfi... | 2015 | |
Stewart Buckland | 0:26:22 | Club 11 miles 5 August 2015 | 11 miles | Ninfi... | 2015 | |
Michael Maxwell (R.. Jun Under 18 | 0:26:34 | Club 11 miles 5 August 2015 | 11 miles | Ninfi... | 2015 | |
Tom Norris | 0:26:36 | Club 11 miles 5 August 2015 | 11 miles | Ninfi... | 2015 | |
Neil Smith | 0:28:23 | Club 11 miles 5 August 2015 | 11 miles | Ninfi... | 2015 | |
Gareth Purves | 0:28:37 | Club 11 miles 5 August 2015 | 11 miles | Ninfi... | 2015 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |