This is the club related information held in the database about the Hounslow and District .
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
Rider (Gender/Category) |
Time Position |
Event Distance Course |
Year | |||
---|---|---|---|---|---|---|
Beryl Burton (Morley CC) W Woman | 1h 02m 06s | Hounslow and District 25 miles 2 June 1963 25 miles H48 | 1963 |
Esther Rolleston W Woman | 1h 15m 02s | Hounslow and District 25 miles 29 May 1955 25 miles H1 | 1955 |
Esther Rolleston W Woman | 1h 17m 17s | Hounslow and District 25 miles 20 May 1956 25 miles | 1956 |
Esther Rolleston W Woman TriTricycle | 1h 20m 54s | Hounslow and District 25 miles 9 June 1957 25 miles H34 | 1957 |
Esther Carpenter W Woman | 1h 22m 04s | Hounslow and District 25 miles 2 June 1963 25 miles H48 | 1963 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |