This is the club related information held in the database about the Colchester Rovers CC.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
Rider (Gender/Category) |
Time Position |
Event Distance Course |
Year | |||
---|---|---|---|---|---|---|
Maurice Carpenter TT | 1h 12m 36s | Colchester Rovers CC Tandem 30 miles 24 May 1964 30 miles E7 | 1964 |
John Mansell (Worthing Excelsior) TT | 1h 12m 36s | Colchester Rovers CC Tandem 30 miles 24 May 1964 30 miles E7 | 1964 |
Maurice Carpenter TanTandem | 1h 02m 18s | Colchester Rovers CC Tandem 25 miles 15 May 1983 25 miles | 1983 |
Esther Carpenter W Woman TanTandem | 1h 02m 18s | Colchester Rovers CC Tandem 25 miles 15 May 1983 25 miles | 1983 |
Esther Carpenter W Woman TanTandem | Colchester Rovers CC 25 miles 15 May 1983 25 miles E72 | 1983 |
Maurice Carpenter TanTandem | Colchester Rovers CC 25 miles 15 May 1983 25 miles E72 | 1983 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |