This is the club related information held in the database about the Andover Wheelers.
I continue to clean the data (I am aware that there are duplicate resuls for example). If you can fill in any gaps (dates for examples), have any other results, or spot any errors please email us at: hastingsccarchive@gmail.com.
Rider (Gender/Category) |
Time Position |
Event Distance Course |
Year | |||
---|---|---|---|---|---|---|
Chris Kitchenham | 21m 26s | Andover Wheelers 10 miles 18 September 1993 10 miles P613 | 1993 |
Chris Kitchenham Sch Under 16 | 1h 01m 34s | Andover Wheelers 25 miles 23 September 1990 25 miles P612 | 1990 |
Peter Baker TanTandem | 53m 32s | Andover Wheelers 25 miles 20 September 1992 25 miles P612(25) | 1992 |
Keith Evans TanTandem | 53m 32s | Andover Wheelers 25 miles 20 September 1992 25 miles P612(25) | 1992 |
V A Butler TanTandem | 57m 25s | Andover Wheelers 25 miles 19 September 1993 25 miles P612(25) | 1993 |
Keith Evans TanTandem | 57m 25s | Andover Wheelers 25 miles 19 September 1993 25 miles P612(25) | 1993 |
| |
Hastings & St.Leonards CC Facebook Page Hastings & St.Leonards CC Blogspot (archived) Web site hand coded by Tim |